-
E-mail: post@tuningdel.com
-
Telefon: 602 147 802
Filtr oleju Simota OF-003 SM-OF-003
102,02 zł
Brutto
Polityka prywatności
Dostawa
Regulamin
Filtry oleju firmy Simota posiadają magnesy, które znacznie lepiej zatrzymują najmniejsze cząsteczki metalu. Dzięki spiralnej konstrukcji wnętrza zwiększają ciśnienie oleju w układzie. Wewnętrzna stalowa siatka znajdująca się w filtrze, gwarantuje długą żywotność, obniża temperaturę oleju, a tym samym nieznacznie zwiększa moc. Filtr oleju jest niezbędnym elementem układu smarowania. Olej silnikowy, aby mógł spełnić swoje zadania w silniku, musi być filtrowany ze względu na występujące w nim podczas pracy zanieczyszczenia.
Przeznaczony do następujących marek samochodów:
Specyfikacja:
- Zawór Anti Drain Back: Tak
- Zawór Bypass: Tak
- Materiał uszczelki: Nitryl
- Wysokość: 95 mm
- Średnica zewnętrzna: 68 mm
- Gwint: M20 x 1.5
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
| |||
2006 | 2011 | Acura | CSX 2.0L L4 Fuel Injection - All Models |
2004 | 2005 | Acura | EL 1.7L L4 Fuel Injection - All Models |
2013 | 2015 | Acura | ILX 1.5L L4 Fuel Injection - All Models |
2013 | 2015 | Acura | ILX 2.0L L4 Fuel Injection - All Models |
2013 | 2018 | Acura | ILX 2.4L L4 Fuel Injection - All Models |
2017 | 2018 | Acura | MDX 3.0L V6 Fuel Injection - All Models |
2003 | 2019 | Acura | MDX 3.5L V6 Fuel Injection - All Models |
2007 | 2013 | Acura | MDX 3.7L V6 Fuel Injection - All Models |
2019 | 2019 | Acura | RDX 2.0L L4 Fuel Injection - All Models |
2007 | 2012 | Acura | RDX 2.3L L4 Fuel Injection - All Models |
2013 | 2018 | Acura | RDX 3.5L V6 Fuel Injection - All Models |
2005 | 2008 | Acura | RL 3.5L V6 Fuel Injection - All Models |
2009 | 2013 | Acura | RL 3.7L V6 Fuel Injection - All Models |
2014 | 2019 | Acura | RLX 3.5L V6 Fuel Injection - All Models |
2002 | 2006 | Acura | RSX 2.0L L4 Fuel Injection - All Models |
2002 | 2006 | Acura | RSX Type-S 2.0L L4 Fuel Injection - All Models |
2004 | 2008 | Acura | TL 3.2L V6 Fuel Injection - All Models |
2007 | 2015 | Acura | TL 3.5L V6 Fuel Injection - All Models |
2009 | 2015 | Acura | TL 3.7L V6 Fuel Injection - All Models |
2015 | 2019 | Acura | TLX 2.4L L4 Fuel Injection - All Models |
2015 | 2019 | Acura | TLX 3.5L V6 Fuel Injection - All Models |
2004 | 2015 | Acura | TSX 2.4L L4 Fuel Injection - All Models |
2010 | 2015 | Acura | TSX 3.5L V6 Fuel Injection - All Models |
2010 | 2013 | Acura | ZDX 3.7L V6 Fuel Injection - All Models |
2003 | 2005 | Alfa Romeo | 147 2.0L L4 Fuel Injection - All Models |
2016 | 2019 | Alfa Romeo | 4C 1.7L L4 Fuel Injection - All Models |
2005 | 2006 | Chevrolet | Luv 2.2L L4 Fuel Injection - All Models |
2001 | 2005 | Chrysler | Sebring 2.4L L4 Fuel Injection - SOHC |
2001 | 2004 | Chrysler | Stratus 2.4L L4 Fuel Injection - Coupe |
2006 | 2013 | Dodge | Attitude 1.4L L4 Fuel Injection - All Models |
2006 | 2013 | Dodge | Attitude 1.6L L4 Fuel Injection - All Models |
1991 | 1995 | Dodge | Colt 1.5L L4 Fuel Injection - All Models |
1993 | 1994 | Dodge | Colt 1.8L L4 Fuel Injection - All Models |
1993 | 1994 | Dodge | Colt 2.4L L4 Fuel Injection - All Models |
2013 | 2013 | Dodge | i10 1.1L L4 Fuel Injection - All Models |
1993 | 1993 | Dodge | Ram 50 2.4L L4 Fuel Injection - All Models |
2001 | 2005 | Dodge | Stratus 2.4L L4 Fuel Injection - Coupe |
2008 | 2009 | Dodge | Van 1000 2.4L L4 Fuel Injection - All Models |
2005 | 2006 | Dodge | Verna 1.5L L4 Fuel Injection - All Models |
2005 | 2006 | Dodge | Verna 1.6L L4 Fuel Injection - All Models |
1992 | 1992 | Dodge | Vista 1.5L L4 Fuel Injection - All Models |
1992 | 1996 | Eagle | Summit 1.5L L4 Fuel Injection - All Models |
1992 | 1996 | Eagle | Summit 1.8L L4 Fuel Injection - All Models |
1993 | 1996 | Eagle | Summit 2.4L L4 Fuel Injection - All Models |
1993 | 1996 | Eagle | Summit Wagon 1.8L L4 Fuel Injection - All Models |
1994 | 1994 | Eagle | Talon 1.8L L4 Fuel Injection - All Models |
1993 | 1994 | Eagle | Talon 2.0L L4 Fuel Injection - All Models |
1995 | 1998 | Eagle | Talon TSi 2.0L L4 Fuel Injection - All Models |
2009 | 2011 | Fiat | 500 1.4L L4 Fuel Injection - All Models |
2007 | 2009 | Fiat | Grande Punto 1.4L L4 Fuel Injection - All Models |
2009 | 2009 | Fiat | Panda II 1.4L L4 Fuel Injection - All Models |
2008 | 2008 | Fiat | Punto 1.4L L4 Fuel Injection - All Models |
2007 | 2007 | Fiat | Punto III 1.4L L4 Fuel Injection - All Models |
2007 | 2009 | Fiat | Stilo 2.4L L5 Fuel Injection - All Models |
1993 | 1993 | Ford | Probe 2.0L L4 Fuel Injection - All Models |
1994 | 1997 | Ford | Probe 2.0L L4 Fuel Injection - US Models Only |
1989 | 1992 | Ford | Probe 2.2L L4 Fuel Injection - All Models |
1993 | 1993 | Ford | Probe 2.5L V6 Fuel Injection - All Models |
1994 | 1997 | Ford | Probe 2.5L V6 Fuel Injection - US Models Only |
2018 | 2019 | Honda | Accord 1.5L L4 Fuel Injection - All Models |
2019 | 2019 | Honda | Accord 1.8L L4 Fuel Injection - All Models |
2018 | 2019 | Honda | Accord 2.0L L4 Fuel Injection - All Models |
2003 | 2017 | Honda | Accord 2.4L L4 Fuel Injection - All Models |
2003 | 2007 | Honda | Accord 3.0L V6 Fuel Injection - All Models |
2008 | 2017 | Honda | Accord 3.5L V6 Fuel Injection - All Models |
2010 | 2011 | Honda | Accord Crosstour 3.5L V6 Fuel Injection - All Models |
2014 | 2018 | Honda | Accord Hybrid 2.0L L4 Fuel Injection - All Models |
2005 | 2007 | Honda | Accord Hybrid 3.0L V6 Fuel Injection - All Models |
2010 | 2015 | Honda | Accord IX 2.4L L4 Fuel Injection - All Models |
2003 | 2008 | Honda | Accord VIII 2.4L L4 Fuel Injection - Non-US Models |
2010 | 2013 | Honda | City 1.5L L4 Fuel Injection - All Models |
2003 | 2011 | Honda | Civic 1.3L L4 Fuel Injection - All Models |
2012 | 2018 | Honda | Civic 1.5L L4 Fuel Injection - All Models |
2006 | 2015 | Honda | Civic 1.8L L4 Fuel Injection - All Models |
2016 | 2018 | Honda | Civic 2.0L L4 Fuel Injection - All Models |
2001 | 2005 | Honda | Civic DX 1.7L L4 Fuel Injection - All Models |
2001 | 2005 | Honda | Civic EX 1.7L L4 Fuel Injection - All Models |
2001 | 2005 | Honda | Civic GX 1.7L L4 Fuel Injection - All Models |
2006 | 2011 | Honda | Civic GX 1.8L L4 Fuel Injection - All Models |
2001 | 2005 | Honda | Civic HX 1.7L L4 Fuel Injection - All Models |
2012 | 2015 | Honda | Civic IX 1.8L L4 Fuel Injection - All Models |
2017 | 2017 | Honda | Civic IX Type R 2.0L L4 Fuel Injection - All Models |
2001 | 2005 | Honda | Civic LX 1.7L L4 Fuel Injection - All Models |
2005 | 2005 | Honda | Civic Reverb 1.7L L4 Fuel Injection - All Models |
2017 | 2018 | Honda | Civic Si 1.5L L4 Fuel Injection - All Models |
2002 | 2005 | Honda | Civic Si 1.7L L4 Fuel Injection - All Models |
2002 | 2011 | Honda | Civic Si 2.0L L4 Fuel Injection - All Models |
2012 | 2015 | Honda | Civic Si 2.4L L4 Fuel Injection - All Models |
2017 | 2018 | Honda | Civic Type R 2.0L L4 Fuel Injection - All Models |
2004 | 2005 | Honda | Civic Value Package 1.7L L4 Fuel Injection - All Models |
2004 | 2005 | Honda | Civic VI 1.3L L4 Fuel Injection - All Models |
2001 | 2005 | Honda | Civic VI 1.7L L4 Fuel Injection - All Models |
2005 | 2011 | Honda | Civic VII 1.3L L4 Fuel Injection - All Models |
2006 | 2012 | Honda | Civic VIII 1.3L L4 Fuel Injection - All Models |
2006 | 2011 | Honda | Civic VIII 1.8L L4 Fuel Injection - All Models |
2010 | 2010 | Honda | Civic VIII 2.0L L4 Fuel Injection - All Models |
2017 | 2017 | Honda | Civic X 1.5L L4 Fuel Injection - All Models |
2017 | 2018 | Honda | Civic X Type R 2.0L L4 Fuel Injection - All Models |
2019 | 2019 | Honda | Clarity 1.5L L4 Fuel Injection - All Models |
2017 | 2019 | Honda | CR-V 1.5L L4 Fuel Injection - All Models |
2002 | 2019 | Honda | CR-V 2.4L L4 Fuel Injection - All Models |
2012 | 2012 | Honda | CR-V III 2.4L L4 Fuel Injection - All Models |
2011 | 2016 | Honda | CR-Z 1.5L L4 Fuel Injection - All Models |
2012 | 2015 | Honda | Crosstour 2.4L L4 Fuel Injection - All Models |
2012 | 2015 | Honda | Crosstour 3.5L V6 Fuel Injection - All Models |
2003 | 2011 | Honda | Element 2.4L L4 Fuel Injection - All Models |
2006 | 2019 | Honda | Fit 1.5L L4 Fuel Injection - All Models |
2016 | 2019 | Honda | HR-V 1.8L L4 Fuel Injection - All Models |
2010 | 2015 | Honda | Insight 1.3L L4 Fuel Injection - All Models |
2019 | 2019 | Honda | Insight 1.5L L4 Fuel Injection - All Models |
2005 | 2019 | Honda | Odyssey 3.5L V6 Fuel Injection - All Models |
2004 | 2019 | Honda | Pilot 3.5L V6 Fuel Injection - All Models |
2006 | 2019 | Honda | Ridgeline 3.5L V6 Fuel Injection - All Models |
2003 | 2008 | Infiniti | FX45 4.5L V8 Fuel Injection - All Models |
2009 | 2013 | Infiniti | FX50 5.0L V8 Fuel Injection - All Models |
1996 | 2001 | Infiniti | I30 3.0L V6 Fuel Injection - All Models |
2003 | 2004 | Infiniti | I35 3.5L V6 Fuel Injection - All Models |
2003 | 2010 | Infiniti | M45 4.5L V8 Fuel Injection - All Models |
2011 | 2013 | Infiniti | M56 5.6L V8 Fuel Injection - All Models |
1997 | 2001 | Infiniti | Q45 4.1L V8 Fuel Injection - All Models |
2002 | 2006 | Infiniti | Q45 4.5L V8 Fuel Injection - All Models |
2014 | 2019 | Infiniti | Q70 5.6L V8 Fuel Injection - All Models |
2015 | 2018 | Infiniti | Q70L 5.6L V8 Fuel Injection - All Models |
1997 | 2000 | Infiniti | QX4 3.3L V6 Fuel Injection - All Models |
2001 | 2001 | Infiniti | QX4 3.5L V6 Fuel Injection - All Models |
2004 | 2013 | Infiniti | QX56 5.6L V8 Fuel Injection - All Models |
2014 | 2015 | Infiniti | QX70 5.0L V8 Fuel Injection - All Models |
2014 | 2019 | Infiniti | QX80 5.6L V8 Fuel Injection - All Models |
1999 | 2006 | Kia | Carnival 2.5L V6 Fuel Injection - All Models |
2010 | 2010 | Kia | Magentis 2.7L V6 Fuel Injection - All Models |
2010 | 2010 | Kia | Optima 2.7L V6 Fuel Injection - All Models |
2010 | 2012 | Kia | Rondo 2.7L V6 Fuel Injection - All Models |
1995 | 2002 | Kia | Sportage 2.0L L4 Fuel Injection - All Models |
1983 | 1985 | Mazda | 626 2.0L L4 CARB - All Models |
1986 | 1996 | Mazda | 626 2.0L L4 Fuel Injection - All Models |
1988 | 1992 | Mazda | 626 2.2L L4 Fuel Injection - All Models |
1993 | 2002 | Mazda | 626 2.5L V6 Fuel Injection - All Models |
1986 | 1987 | Mazda | 626 II 2.0L L4 Fuel Injection - All Models |
1988 | 1992 | Mazda | 626 III 2.2L L4 Fuel Injection - All Models |
1993 | 1996 | Mazda | 626 IV 2.0L L4 Fuel Injection - All Models |
1992 | 1997 | Mazda | 626 IV 2.5L V6 Fuel Injection - All Models |
1990 | 1995 | Mazda | 929 3.0L V6 Fuel Injection - All Models |
1990 | 1991 | Mazda | 929 III 3.0L V6 Fuel Injection - All Models |
1986 | 1987 | Mazda | B-Series 2.0L L4 CARB - All Models |
1991 | 1993 | Mazda | B-Series 2.2L L4 CARB - All Models |
1990 | 1993 | Mazda | B-Series 2.6L L4 Fuel Injection - All Models |
1986 | 1987 | Mazda | B2000 2.0L L4 CARB - All Models |
1987 | 1993 | Mazda | B2200 2.2L L4 CARB - All Models |
1990 | 1993 | Mazda | B2200 2.2L L4 Fuel Injection - All Models |
1990 | 1993 | Mazda | B2600 2.6L L4 Fuel Injection - All Models |
1995 | 2002 | Mazda | Millenia 2.3L V6 Fuel Injection - All Models |
1995 | 2002 | Mazda | Millenia 2.5L V6 Fuel Injection - All Models |
1990 | 1994 | Mazda | MPV 2.6L L4 Fuel Injection - All Models |
1990 | 1998 | Mazda | MPV 3.0L V6 Fuel Injection - All Models |
1995 | 1999 | Mazda | MPV I 3.0L V6 Fuel Injection - All Models |
1992 | 1994 | Mazda | MX-3 1.8L V6 Fuel Injection - All Models |
1993 | 1996 | Mazda | MX-6 2.0L L4 Fuel Injection - All Models |
1988 | 1992 | Mazda | MX-6 2.2L L4 Fuel Injection - All Models |
1993 | 1997 | Mazda | MX-6 2.5L V6 Fuel Injection - All Models |
2009 | 2011 | Mazda | RX-8 1.3L R2 Fuel Injection - All Models |
1999 | 2002 | Mercury | Villager 3.3L V6 Fuel Injection - All Models |
2005 | 2008 | Mitsubishi | 380 3.8L V6 Fuel Injection - All Models |
1997 | 2004 | Mitsubishi | Diamante 3.5L V6 Fuel Injection - All Models |
1993 | 1994 | Mitsubishi | Eclipse 1.8L L4 Fuel Injection - All Models |
1993 | 1994 | Mitsubishi | Eclipse 2.0L L4 Fuel Injection - All Models |
1995 | 1999 | Mitsubishi | Eclipse 2.0L L4 Fuel Injection - Turbo |
1996 | 2005 | Mitsubishi | Eclipse 2.4L L4 Fuel Injection - All Models |
2006 | 2012 | Mitsubishi | Eclipse 3.8L V6 Fuel Injection - All Models |
2019 | 2019 | Mitsubishi | Eclipse Cross 1.5L L4 Fuel Injection - All Models |
1993 | 1994 | Mitsubishi | Eclipse I 2.0L L4 Fuel Injection - All Models |
1995 | 1999 | Mitsubishi | Eclipse II 2.0L L4 Fuel Injection - Turbo |
1998 | 1999 | Mitsubishi | Eclipse II 2.4L L4 Fuel Injection - All Models |
2004 | 2012 | Mitsubishi | Endeavor 3.8L V6 Fuel Injection - All Models |
1994 | 1995 | Mitsubishi | Expo 2.4L L4 Fuel Injection - All Models |
1992 | 1994 | Mitsubishi | Expo LRV 1.8L L4 Fuel Injection - All Models |
1994 | 1994 | Mitsubishi | Expo LRV 2.4L L4 Fuel Injection - All Models |
1993 | 1993 | Mitsubishi | Galant 2.0L L4 Fuel Injection - All Models |
1994 | 2007 | Mitsubishi | Galant 2.4L L4 Fuel Injection - All Models |
2004 | 2009 | Mitsubishi | Galant 3.8L V6 Fuel Injection - All Models |
1999 | 2004 | Mitsubishi | Galant IV 2.4L L4 Fuel Injection - All Models |
2000 | 2000 | Mitsubishi | Lancer 1.8L L4 Fuel Injection - All Models |
2002 | 2017 | Mitsubishi | Lancer 2.0L L4 Fuel Injection - All Models |
2009 | 2017 | Mitsubishi | Lancer 2.4L L4 Fuel Injection - All Models |
2004 | 2016 | Mitsubishi | Lancer Evolution 2.0L L4 Fuel Injection - All Models |
2007 | 2007 | Mitsubishi | Lancer Evolution 2.0L L4 Fuel Injection - Turbo |
2008 | 2008 | Mitsubishi | Lancer Evolution GSR 2.0L L4 Fuel Injection - All Models |
2008 | 2008 | Mitsubishi | Lancer Evolution MR 2.0L L4 Fuel Injection - All Models |
2009 | 2009 | Mitsubishi | Lancer Evolution RS 2.0L L4 Fuel Injection - All Models |
2002 | 2003 | Mitsubishi | Lancer VI 2.0L L4 Fuel Injection - All Models |
2011 | 2013 | Mitsubishi | Lancer VI 2.0L L4 Fuel Injection - Except Turbo |
1994 | 1996 | Mitsubishi | Mighty Max 2.4L L4 Fuel Injection - All Models |
1994 | 1994 | Mitsubishi | Mighty Max 3.0L V6 Fuel Injection - All Models |
2014 | 2018 | Mitsubishi | Mirage 1.2L L3 Fuel Injection - All Models |
1991 | 2003 | Mitsubishi | Mirage 1.5L L4 Fuel Injection - All Models |
1993 | 2003 | Mitsubishi | Mirage 1.8L L4 Fuel Injection - All Models |
2017 | 2018 | Mitsubishi | Mirage G4 1.2L L3 Fuel Injection - All Models |
1997 | 1999 | Mitsubishi | Montero Sport 2.4L L4 Fuel Injection - All Models |
2005 | 2008 | Mitsubishi | Montero Sport 3.5L V6 Fuel Injection - All Models |
2015 | 2019 | Mitsubishi | Outlander 2.4L L4 Fuel Injection - All Models |
2008 | 2018 | Mitsubishi | Outlander 3.0L V6 Fuel Injection - All Models |
2015 | 2019 | Mitsubishi | Outlander Sport 2.0L L4 Fuel Injection - All Models |
2015 | 2018 | Mitsubishi | Outlander Sport 2.4L L4 Fuel Injection - All Models |
2011 | 2018 | Mitsubishi | RVR 2.0L L4 Fuel Injection - All Models |
2017 | 2018 | Mitsubishi | RVR 2.4L L4 Fuel Injection - All Models |
2001 | 2004 | Mitsubishi | Space Star 1.8L L4 Fuel Injection - All Models |
2007 | 2013 | Mitsubishi | Triton 2.4L L4 Fuel Injection - All Models |
1998 | 2001 | Nissan | Altima 2.4L L4 Fuel Injection - All Models |
2002 | 2007 | Nissan | Altima 2.5L L4 Fuel Injection - All Models |
2007 | 2010 | Nissan | Altima Hybrid 2.5L L4 Fuel Injection - All Models |
2005 | 2018 | Nissan | Armada 5.6L V8 Fuel Injection - All Models |
2010 | 2010 | Nissan | Camiones 2.4L L4 Fuel Injection - All Models |
2000 | 2008 | Nissan | D21 Pickup 2.4L L4 Fuel Injection - All Models |
1998 | 2004 | Nissan | Frontier 2.4L L4 Fuel Injection - All Models |
1999 | 2004 | Nissan | Frontier 3.3L V6 Fuel Injection - All Models |
2005 | 2018 | Nissan | Frontier 4.0L V6 Fuel Injection - All Models |
2009 | 2018 | Nissan | GT-R 3.8L V6 Fuel Injection - All Models |
2000 | 2001 | Nissan | Lucino GSR 2.0L L4 Fuel Injection - SR20 Eng. |
1995 | 2001 | Nissan | Maxima 3.0L V6 Fuel Injection - All Models |
2012 | 2019 | Nissan | NV1500 4.0L V6 Fuel Injection - All Models |
2012 | 2018 | Nissan | NV2500 4.0L V6 Fuel Injection - All Models |
2012 | 2018 | Nissan | NV2500 5.6L V8 Fuel Injection - All Models |
2019 | 2019 | Nissan | NV2500HD 4.0L V6 Fuel Injection - All Models |
2012 | 2018 | Nissan | NV3500 4.0L V6 Fuel Injection - All Models |
2012 | 2018 | Nissan | NV3500 5.6L V8 Fuel Injection - All Models |
2019 | 2019 | Nissan | NV3500HD 4.0L V6 Fuel Injection - All Models |
1996 | 2000 | Nissan | Pathfinder 3.3L V6 Fuel Injection - All Models |
2001 | 2001 | Nissan | Pathfinder 3.5L V6 Fuel Injection - All Models |
2005 | 2012 | Nissan | Pathfinder 4.0L V6 Fuel Injection - All Models |
2004 | 2012 | Nissan | Pathfinder 5.6L V8 Fuel Injection - All Models |
2004 | 2004 | Nissan | Pathfinder Armada 5.6L V8 Fuel Injection - All Models |
1999 | 1999 | Nissan | Patrol 4.5L L6 Fuel Injection - All Models |
2004 | 2009 | Nissan | Pickup 2.4L L4 Fuel Injection - All Models |
1999 | 2002 | Nissan | Quest 3.3L V6 Fuel Injection - All Models |
2004 | 2006 | Nissan | Sentra 1.8L L4 Fuel Injection - All Models |
2002 | 2006 | Nissan | Sentra 2.5L L4 Fuel Injection - All Models |
2004 | 2018 | Nissan | Titan 5.6L V8 Fuel Injection - All Models |
2016 | 2018 | Nissan | Titan XD 5.6L V8 Fuel Injection - All Models |
2000 | 2007 | Nissan | Urvan 2.4L L4 Fuel Injection - All Models |
2008 | 2012 | Nissan | Urvan 2.5L L4 Fuel Injection - All Models |
2010 | 2013 | Nissan | X-Trail 2.5L L4 Fuel Injection - All Models |
2000 | 2004 | Nissan | Xterra 2.4L L4 Fuel Injection - All Models |
2000 | 2004 | Nissan | Xterra 3.3L V6 Fuel Injection - All Models |
2005 | 2016 | Nissan | Xterra 4.0L V6 Fuel Injection - All Models |
1991 | 1994 | Plymouth | Colt 1.5L L4 Fuel Injection - All Models |
1992 | 1994 | Plymouth | Colt 1.8L L4 Fuel Injection - All Models |
1993 | 1994 | Plymouth | Colt 2.4L L4 Fuel Injection - All Models |
1993 | 1994 | Plymouth | Colt Vista 1.8L L4 Fuel Injection - All Models |
1994 | 1994 | Plymouth | Laser 1.8L L4 Fuel Injection - All Models |
1992 | 1992 | Plymouth | Laser 2.0L L4 Fuel Injection - After 4/3/92 |
1993 | 1994 | Plymouth | Laser 2.0L L4 Fuel Injection - All Models |
2004 | 2007 | Saturn | Vue 3.5L V6 Fuel Injection - All Models |
2019 | 2019 | Subaru | Ascent 2.4L H4 Fuel Injection - All Models |
2017 | 2019 | Subaru | Crosstrek 2.0L H4 Fuel Injection - All Models |
2014 | 2018 | Subaru | Forester 2.0L H4 Fuel Injection - All Models |
2014 | 2018 | Subaru | Forester 2.5L H4 Fuel Injection - All Models |
2013 | 2013 | Subaru | Forester 2.5L H4 Fuel Injection - Except Turbo |
2012 | 2019 | Subaru | Impreza 2.0L H4 Fuel Injection - All Models |
2013 | 2019 | Subaru | Legacy 2.5L H4 Fuel Injection - All Models |
2013 | 2019 | Subaru | Outback 2.5L H4 Fuel Injection - All Models |
2013 | 2017 | Subaru | XV 2.0L H4 Fuel Injection - All Models |
2015 | 2016 | Subaru | XV Crosstrek 2.0L H4 Fuel Injection - All Models |
2009 | 2012 | Suzuki | Equator 4.0L V6 Fuel Injection - All Models |
Symbole zamienne:
- AC Delco AC021
- AC Delco AC026
- AC Delco AC027
- AC Delco AC028
- AC Delco PF2057
- AC Delco X146
- AC Delco X147
- AC Delco X156
- AC Delco X4001E
- AC Delco X4012E
- AC Delco X4032E
- AC Delco X577
- Ace PH2876
- Acura 15400PLMA02
- Alco SP1001
- Alco SP959
- Alco SP989
- Alfa Romeo 60621830
- Alfa Romeo 60621890
- Alfa Romeo 60810852
- AMC FO011A
- AMC MO511
- AMC MO526
- AMC MO529
- Atlas Copco M36
- Auto Baun ZFL115103
- Auto Baun ZFL115118
- Auto Baun ZFL115120
- Auto Express 39246
- Auto Express 39576
- Auto Express 39577
- Auto Extra 61851356
- Auto Par FE309
- Auto Pride CF240AP
- Auto Pro 2356
- Auto Sense AS51356
- Auto Sense AS51357
- Auto Zam JEYO14302
- Baldwin B1401
- Baldwin B1402
- Baldwin B1431
- Baldwin B530
- Baldwin B7318
- Baldwin B7441
- Beck/Arnley 0410755
- Beck/Arnley 0410769
- Beck/Arnley 0410789
- Beck/Arnley 0410797
- Beck/Arnley 0410812
- Beck/Arnley 0418064
- Beck/Arnley 0418075
- Beck/Arnley 0418076
- Beck/Arnley 0418135
- Big A 92338
- Big A 92356
- Big A 92357
- Blue Mountain BMJ4610
- Bosch 0986452036
- Bosch 3323
- Bosch 72179
- Bosch 72180
- Bosch 72226WS
- Bosch D3323
- Bravo B4458
- Cam2 C2700
- Cam2 C2867
- Cam2 C2868
- Canadian Tire 171740
- Canadian Tire 1717454
- Canadian Tire 1717470
- Car & Driver SF2867
- Carquest 84141
- Carquest 85356
- Carquest 85357
- Carquest B4620
- Carquest R85356
- Carquest R85356MP
- Casite CF236
- Casite CF240
- Castrol CA1030
- Castrol CAS7317
- Castrol CM5343
- Castrol CM7317
- Castrol CMP5343
- Castrol CMP7317
- Caterpillar 1041426
- Caterpillar 1041427
- Caterpillar 1992239
- Caterpillar 2230294
- Caterpillar 3I1603
- Champion CL7317
- Champion F116
- Champion F126
- Champion F128
- Champion PL7317
- Champ Labs. LS107
- Champ Labs. LS12
- Champ Labs. LS174
- Champ Labs. PH2867
- Champ Labs. PH2868
- Chevrolet 25014568
- Chevrolet 25014768
- Chevrolet 25161878
- Chevrolet 90541162
- Chevrolet 91151707
- Chevrolet 93182630
- Chevrolet PF23802
- Chevrolet PFFEY01
- Chevrolet PFJEYO1
- Chrysler 5142416AA
- Chrysler 5142416AB
- Chrysler F0PH2867
- Chrysler F0PH2868
- Chrysler M1MC134
- Chrysler MD360935
- Citgo C2876
- Citgo C4620
- Clark Equipment 6918250
- Clark Equipment 918250
- Clark Equipment 925952
- Clean DO853
- Clean DO925
- Club Car 102827901
- Coast to Coast 7545700
- Coopers Z1128
- Coopers Z1129
- Crosland 2095
- Crosland 2112
- Crosland 2142
- Crosland 2163
- Dai-ichi PC413
- Dai-ichi PC414
- Dai-ichi PC901
- Defense DL3430
- Defense DL3530
- Defense DL5343
- Defense DL7317
- Delphi FX1003
- Delphi FX1012
- Donaldson P502007
- Donaldson P502057
- Donaldson P502063
- Doosan 46549580
- Duralast D303
- Duralast DG303
- Eco Guard X4610
- Farmtrac LG2659
- Federated LF240F
- Fiat 46544820
- Fiat 46751149
- Fiat 46751179
- Fiat 46808398
- Fiat 60612882
- Fiat 71736161
- Filtron OP5371
- Filtron OP5451
- Filtron OP5452
- Filtron OP575
- Filtron OP597
- Filtron OP598
- Filtron OP6323
- Firestone TF4620
- Fleetguard LF3537
- Fleetguard LF3644
- Fleetguard LF3691
- Ford F12Z6731B
- Ford F23Z6731B
- Ford F32Z6731A
- Ford FEYO14302
- Ford XF5Z6731AA
- Ford Finiscode 3891893
- Ford Finiscode 5016958
- Fram DG7317
- Fram HM7317
- Fram LO2208K
- Fram LO730K
- Fram LO731K
- Fram PH4913
- Fram PH5317
- Fram PH5343
- Fram PH6607
- Fram PH7317
- Fram PH9688
- Fram TG6607
- Fram TG7317
- Fram TG9688
- Fram XG6607
- Fram XG7317
- Fram XG9688
- G-77 H4610
- Gehl 122497
- Gonher GP145
- Gonher GP149
- Grease Monkey GM14620
- Group 7 V4610
- Gud Z222
- Gud Z226
- Gud Z423
- Gud Z461
- Haiye HO7224
- Haiye HO7304
- Haiye HO7321
- Haiye HO7406
- Haiye HO7441
- Hastings LF240
- Hastings LF486
- Hastings LF611
- Havoline T48
- Hengst H97W02
- Hengst H97W05
- Hino 156071920
- Hitachi 4294841
- Honda 15400PLC004
- Honda 15400PLMA01
- Honda 15400PLMA02
- Honda 15400PLMA0PLE
- Honda 15400PMET01
- Honda 15400RTA003
- Honda 15400ZJ1004
- Honda 15400ZJL004
- Hyster 3124027
- Infiniti 152089E01A
- Installer Edge AL7317
- Isuzu 8943687270
- Japan Parts JFO313
- Japan Parts JFO315
- Jiffy Lube HL5343
- Jiffy Lube HL7317
- John Deere TY26276
- Kawasaki 160971072
- Kendall K43
- Kia FE3R14302
- Kia OFE3R14302
- Kia OJE1514302
- Knecht OC194
- Knecht OC196
- Knecht OC707
- Knecht OC986
- Kralinator 51357VN
- Kralinator 51357VR
- Kralinator L265
- Kralinator L365
- Kralinator V85357
- Lautrette ELH4168
- Lautrette ELH4233
- Lautrette ELH4257
- Lautrette ELH4278
- Lazorlite L112291
- Lee Maxi LF2700HP
- Lee Maxi LF2868HP
- Lee Regular LF2867
- Lee Regular LF2868
- LPM 13504509
- M MH382
- Magnum 16691
- Mann-Hummel H97W08
- Mann-Hummel ML1008
- Mann-Hummel W6102
- Mann-Hummel W6103
- Mann-Hummel W61081
- Mann-Hummel W61082
- Mann-Hummel W71216
- Mann-Hummel W71320
- Master Parts PH2700
- Maxlife VF7317
- Max Lube M4610
- Mazda F2Y014302
- Mazda F2Y014302ACA
- Mazda F80223802
- Mazda FEY014302
- Mazda G6Y014302
- Mazda G6Y014302A
- Mazda G6Y014302ACA
- Mazda JE1514302
- Mazda JEY014302
- Mazda JEY0143029A
- Mazda JEY014302A
- Mazda KL0714302A
- Mazda N3R114302
- Mercruiser 35822626010
- Mercruiser 35822626011
- Mercruiser 358226261
- Mercruiser 358226265
- Mercruiser 358226266
- Mercruiser 35822626A2
- Mercruiser 35822626K04
- Microadl ADM52103
