Menu
Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003
  • Filtr oleju K&N HP-2003

Filtr oleju K&N HP-2003 KN-HP-2003

126,35 zł
Brutto
Ilość

Dostępny
 

Polityka prywatności

 

Dostawa

 

Regulamin

Filtry oleju K&N dzięki swojej budowie zdobyły uznanie najbardziej wymagających kierowców i są jednymi z niewielu stosowanych w wyczynowym sporcie motorowym. Filtry te wyróżniają się warstwą filtracyjną nieograniczającą przepływu oleju.

W przypadku filtrów przykręcanych zaletami są:

  • Wzmocniona konstrukcja ścianek zewnętrznych zmniejszająca ryzyko uszkodzeń mechanicznych
  • Główka ułatwiająca obsługę filtra przy użyciu standardowych kluczy płaskich
  • Otwór w główce, umozliwiający zamontowanie zawleczki wymaganej w wielu dyscyplinach sportów motorowych

Dodatkową zaletą jest wewnętrzny zawór zamykający przepływ po spadku ciśnienia, co chroni silnik przed suchym rozruchem.

Sportowe filtry oleju K&N są idealnym rozwiązaniem dla wszystkich użytkowników samochodów dbających o sprawność i bezpieczeństwo swojego silnika i poszukujących najwyższej jakości produktów.

Filtr dedykowany jest do poniższych pojazdów:

Specyfikacja:

  • Zawór Anti Drain Back: Tak
  • Zawór Bypass: Nie
  • Materiał uszczelki: Nitryl
  • Wysokość: 119 mm
  • Średnica zewnętrzna: 96 mm
  • Gwint: 13/16 In. - 16 UNS

Lista aplikacyjna:

Rok od Rok do Marka Model

1968 1968 American Motors Ambassador 290 V8 2 BBL. - All Models
1968 1968 American Motors Ambassador 290 V8 4 BBL. - All Models
1968 1969 American Motors Ambassador 343 V8 2 BBL. - All Models
1968 1969 American Motors Ambassador 343 V8 4 BBL. - All Models
1968 1968 American Motors American 290 V8 2 BBL. - All Models
1968 1968 American Motors American 290 V8 4 BBL. - All Models
1981 1982 American Motors Concord 4.2L L6 CARB - All Models
1981 1982 American Motors Eagle 4.2L L6 CARB - All Models
1968 1969 American Motors Javelin 290 V8 2 BBL. - All Models
1968 1969 American Motors Javelin 290 V8 4 BBL. - All Models
1969 1969 American Motors Javelin 343 V8 2 BBL. - All Models
1969 1969 American Motors Javelin 343 V8 4 BBL. - All Models
1975 1975 American Motors Matador 360 V8 2 BBL. - All Models
1975 1975 American Motors Matador 360 V8 4 BBL. - All Models
1969 1969 American Motors Rambler 290 V8 2 BBL. - All Models
1969 1969 American Motors Rambler 290 V8 4 BBL. - All Models
1968 1969 American Motors Rebel 290 V8 2 BBL. - All Models
1968 1969 American Motors Rebel 290 V8 4 BBL. - All Models
1968 1969 American Motors Rebel 343 V8 2 BBL. - All Models
1968 1969 American Motors Rebel 343 V8 4 BBL. - All Models
1981 1982 American Motors Spirit 4.2L L6 CARB - All Models
1968 1969 Buick GS 350 350 V8 2 BBL. - All Models
1968 1969 Buick GS 350 350 V8 4 BBL. - All Models
1968 1968 Buick LeSabre 350 V8 2 BBL. - All Models
1968 1968 Buick LeSabre 350 V8 4 BBL. - All Models
1968 1968 Buick Skylark 350 V8 2 BBL. - All Models
1968 1968 Buick Skylark 350 V8 4 BBL. - All Models
1968 1968 Buick Special 350 V8 2 BBL. - All Models
1968 1968 Buick Special 350 V8 4 BBL. - All Models
1975 1976 Cadillac Calais 8.2L V8 Fuel Injection - All Models
1975 1976 Cadillac DeVille 8.2L V8 Fuel Injection - All Models
1975 1976 Cadillac Eldorado 8.2L V8 Fuel Injection - All Models
1975 1976 Cadillac Fleetwood 8.2L V8 Fuel Injection - All Models
1976 1977 Cadillac Seville 5.7L V8 Fuel Injection - All Models
1978 1978 Jeep Cherokee 360 V8 2 BBL. - All Models
1978 1978 Jeep Cherokee 360 V8 4 BBL. - All Models
1981 1983 Jeep Cherokee 5.9L V8 CARB - All Models
1967 1967 Jeep CJ5 225 V6 1 BBL. - All Models
1967 1967 Jeep CJ5 225 V6 2 BBL. - All Models
1980 1982 Jeep CJ5 4.2L L6 CARB - All Models
1980 1981 Jeep CJ5 5.0L V8 CARB - All Models
1967 1967 Jeep CJ6 225 V6 1 BBL. - All Models
1967 1967 Jeep CJ6 225 V6 2 BBL. - All Models
1981 1982 Jeep CJ7 4.2L L6 CARB - All Models
1980 1981 Jeep CJ7 5.0L V8 CARB - All Models
1967 1967 Jeep Jeepster 225 V6 1 BBL. - All Models
1967 1967 Jeep Jeepster 225 V6 2 BBL. - All Models
1970 1972 Jeep Scrambler 232 L6 1 BBL. - All Models
1971 1972 Jeep Scrambler 258 L6 2 BBL. - All Models
1972 1972 Jeep Scrambler 304 V8 2 BBL. - All Models
1971 1971 Jeep Scrambler 350 V8 2 BBL. - All Models
1971 1971 Jeep Scrambler 350 V8 4 BBL. - All Models
1971 1972 Jeep Scrambler 360 V8 2 BBL. - All Models
1971 1972 Jeep Scrambler 360 V8 4 BBL. - All Models
1981 1982 Jeep Scrambler 4.2L L6 CARB - All Models
1967 1967 Jeep Wagoneer 327 V8 2 BBL. - All Models
1967 1967 Jeep Wagoneer 327 V8 4 BBL. - All Models
1981 1983 Jeep Wagoneer 5.9L V8 CARB - All Models
1968 1970 Oldsmobile 442 350 V8 2 BBL. - All Models
1968 1970 Oldsmobile 442 350 V8 4 BBL. - All Models
1968 1971 Oldsmobile 442 455 V8 2 BBL. - All Models
1968 1971 Oldsmobile 442 455 V8 4 BBL. - All Models
1973 1973 Oldsmobile 98 350 V8 2 BBL. - All Models
1973 1973 Oldsmobile 98 350 V8 4 BBL. - All Models
1968 1971 Oldsmobile 98 455 V8 2 BBL. - All Models
1968 1971 Oldsmobile 98 455 V8 4 BBL. - All Models
1971 1971 Oldsmobile Custom Cruiser 455 V8 2 BBL. - All Models
1971 1971 Oldsmobile Custom Cruiser 455 V8 4 BBL. - All Models
1968 1973 Oldsmobile Cutlass 350 V8 2 BBL. - All Models
1968 1973 Oldsmobile Cutlass 350 V8 4 BBL. - All Models
1970 1971 Oldsmobile Cutlass 455 V8 2 BBL. - All Models
1970 1971 Oldsmobile Cutlass 455 V8 4 BBL. - All Models
1972 1972 Oldsmobile Cutlass Supreme 350 V8 2 BBL. - All Models
1972 1972 Oldsmobile Cutlass Supreme 350 V8 4 BBL. - All Models
1971 1971 Oldsmobile Cutlass Supreme 455 V8 2 BBL. - All Models
1971 1971 Oldsmobile Cutlass Supreme 455 V8 4 BBL. - All Models
1968 1968 Oldsmobile Delmont 88 350 V8 2 BBL. - All Models
1968 1968 Oldsmobile Delmont 88 350 V8 4 BBL. - All Models
1968 1973 Oldsmobile Delta 88 350 V8 2 BBL. - All Models
1968 1973 Oldsmobile Delta 88 350 V8 4 BBL. - All Models
1968 1974 Oldsmobile Delta 88 455 V8 2 BBL. - All Models
1968 1974 Oldsmobile Delta 88 455 V8 4 BBL. - All Models
1968 1972 Oldsmobile F85 350 V8 2 BBL. - All Models
1968 1972 Oldsmobile F85 350 V8 4 BBL. - All Models
1970 1970 Oldsmobile F85 455 V8 2 BBL. - All Models
1970 1970 Oldsmobile F85 455 V8 4 BBL. - All Models
1973 1973 Oldsmobile Omega 350 V8 2 BBL. - All Models
1973 1973 Oldsmobile Omega 350 V8 4 BBL. - All Models
1968 1971 Oldsmobile Vista Cruiser 350 V8 2 BBL. - All Models
1968 1971 Oldsmobile Vista Cruiser 350 V8 4 BBL. - All Models
1970 1971 Oldsmobile Vista Cruiser 455 V8 2 BBL. - All Models
1970 1971 Oldsmobile Vista Cruiser 455 V8 4 BBL. - All Models
1960 1966 Pontiac Bonneville 389 V8 2 BBL. - All Models
1960 1965 Pontiac Bonneville 389 V8 3x2BBL. - All Models
1960 1966 Pontiac Bonneville 389 V8 4 BBL. - All Models
1968 1976 Pontiac Bonneville 400 V8 2 BBL. - All Models
1968 1976 Pontiac Bonneville 400 V8 4 BBL. - All Models
1960 1966 Pontiac Catalina 389 V8 2 BBL. - All Models
1960 1965 Pontiac Catalina 389 V8 3x2BBL. - All Models
1960 1966 Pontiac Catalina 389 V8 4 BBL. - All Models
1967 1976 Pontiac Catalina 400 V8 2 BBL. - All Models
1967 1976 Pontiac Catalina 400 V8 4 BBL. - All Models
1967 1970 Pontiac Executive 400 V8 2 BBL. - All Models
1967 1970 Pontiac Executive 400 V8 4 BBL. - All Models
1968 1968 Pontiac Firebird 350 V8 2 BBL. - All Models
1968 1968 Pontiac Firebird 350 V8 4 BBL. - All Models
1968 1968 Pontiac Firebird 400 V8 2 BBL. - All Models
1968 1968 Pontiac Firebird 400 V8 4 BBL. - All Models
1973 1974 Pontiac Grand Am 400 V8 2 BBL. - All Models
1973 1974 Pontiac Grand Am 400 V8 4 BBL. - All Models
1976 1976 Pontiac Grand Prix 350 V8 2 BBL. - All Models
1976 1976 Pontiac Grand Prix 350 V8 4 BBL. - All Models
1962 1966 Pontiac Grand Prix 389 V8 2 BBL. - All Models
1962 1965 Pontiac Grand Prix 389 V8 3x2BBL. - All Models
1962 1966 Pontiac Grand Prix 389 V8 4 BBL. - All Models
1968 1976 Pontiac Grand Prix 400 V8 2 BBL. - All Models
1968 1976 Pontiac Grand Prix 400 V8 4 BBL. - All Models
1971 1971 Pontiac Grandville 400 V8 2 BBL. - All Models
1971 1971 Pontiac Grandville 400 V8 4 BBL. - All Models
1965 1965 Pontiac GTO 389 V8 2 BBL. - All Models
1965 1965 Pontiac GTO 389 V8 3x2BBL. - All Models
1965 1965 Pontiac GTO 389 V8 4 BBL. - All Models
1969 1970 Pontiac GTO 400 V8 2 BBL. - All Models
1969 1970 Pontiac GTO 400 V8 4 BBL. - All Models
1968 1976 Pontiac LeMans 350 V8 2 BBL. - All Models
1968 1976 Pontiac LeMans 350 V8 4 BBL. - All Models
1965 1965 Pontiac LeMans 389 V8 2 BBL. - All Models
1965 1965 Pontiac LeMans 389 V8 3x2BBL. - All Models
1965 1965 Pontiac LeMans 389 V8 4 BBL. - All Models
1968 1976 Pontiac LeMans 400 V8 2 BBL. - All Models
1968 1976 Pontiac LeMans 400 V8 4 BBL. - All Models
1967 1967 Pontiac Pontiac 389 V8 3x2BBL. - All Models
1968 1968 Pontiac Safari 350 V8 2 BBL. - All Models
1968 1968 Pontiac Safari 350 V8 4 BBL. - All Models
1965 1965 Pontiac Safari 389 V8 2 BBL. - All Models
1965 1965 Pontiac Safari 389 V8 3x2BBL. - All Models
1965 1965 Pontiac Safari 389 V8 4 BBL. - All Models
1968 1970 Pontiac Safari 400 V8 2 BBL. - All Models
1968 1970 Pontiac Safari 400 V8 4 BBL. - All Models
1965 1965 Pontiac Safari 421 V8 3x2BBL. - All Models
1965 1965 Pontiac Safari 421 V8 4 BBL. - All Models
1960 1966 Pontiac Star Chief 389 V8 2 BBL. - All Models
1960 1965 Pontiac Star Chief 389 V8 3x2BBL. - All Models
1960 1966 Pontiac Star Chief 389 V8 4 BBL. - All Models
1968 1972 Pontiac Tempest 350 V8 2 BBL. - All Models
1968 1968 Pontiac Tempest 350 V8 4 BBL. - All Models
1968 1970 Pontiac Tempest 400 V8 2 BBL. - All Models
1968 1972 Pontiac Tempest 400 V8 4 BBL. - All Models
1971 1972 Pontiac Tempest 455 V8 4 BBL. - All Models
1960 1961 Pontiac Ventura 389 V8 2 BBL. - All Models
1960 1961 Pontiac Ventura 389 V8 3x2BBL. - All Models
1960 1961 Pontiac Ventura 389 V8 4 BBL. - All Models

Symbole zamienne:

  • AC Delco PF24
  • AC Delco PFA10
  • Champ Labs. PH24
  • Fram HP2
  • Fram HP5
  • Fram PH11
  • Fram PH25
  • Mobil One M1203
  • Motorcraft FL2
  • Motorcraft FL9
  • Purolator L20033
  • Purolator L30005
  • WIX 51049
  • WIX 51258
KN-HP-2003

Komentarze (0)
Na razie nie dodano żadnej recenzji.