-
E-mail: post@tuningdel.com
-
Telefon: +4796726648
-
Bremsesystem
-
Dæk og fælge
-
Gadgets
-
Brændstofsystem
-
Udstødningssystem
-
Akcesoria Zewnętrzne
-
For Chaufføren
-
Indvendige Beslag
-
Indtagelsessystem
-
Kemi, Detaljer
-
Kølesystem
-
Drivsystem
-
Klemmer, Klemmer
-
Ure
-
Motor
-
Nitrogenoxid
-
Rør, Albuer
-
Sæder Og Seler
-
Silikone Stik
-
Spoilering
-
Affjedring
-
Turbo
-
Termisk Isolering
Menu
-
MenuTilbage
-
Eksternt Tilbehør
-
-
Kemi, Detaljer
-
-
Bremsesystem
-
-
Dæk og fælge
-
-
Gadgets
-
-
Brændstofsystem
-
-
Udstødningssystem
-
-
For Chaufføren
-
-
Indvendige Beslag
-
-
Indtagelsessystem
-
-
Kølesystem
-
-
Drivsystem
-
-
Klemmer, Klemmer
-
-
Ure
-
-
Motor
-
-
Nitrogenoxid
-
-
Rør, Albuer
-
-
Sæder Og Seler
-
-
Silikone Stik
-
-
Spoilering
-
-
Affjedring
-
-
Turbo
-
-
Termisk Isolering
-
Filtr oleju K&N SS-2005 KN-SS-2005
2.657,40 kr
Inkl. moms
Sikkerhedspolitik
Leveringspolitik
Butiksregler
Filtry oleju K&N Performance Silver Cartridge są skonstruowane tak aby poprawić wydajność silnika poprzez zmniejszenie ograniczeń filtra oleju. Filtry oleju K&N Performance Silver zapewniają wyjątkową filtrację i ochronę silnika przez cały okres użytkowania i zostały zaprojektowane do obsługi praktycznie wszystkich gatunków syntetycznych, konwencjonalnych i mieszanych olejów silnikowych.
Filtr dedykowany jest do poniższych pojazdów:
Rok od | Rok do | Marka | Model |
1978 | 1979 | American Motors | Concord 121 L4 CARB |
1977 | 1978 | American Motors | Gremlin 121 L4 CARB |
1979 | 1979 | American Motors | Spirit 121 L4 CARB |
1989 | 1991 | Audi | 100 2.3L L5 Gas |
1992 | 1994 | Audi | 100 2.8L V6 Gas |
1989 | 1991 | Audi | 100 Quattro 2.3L L5 Gas |
1992 | 1994 | Audi | 100 Quattro 2.8L V6 Gas |
1975 | 1977 | Audi | 100 Series 1.9L L4 Gas |
1970 | 1971 | Audi | 100 Series 107 L4 CARB |
1972 | 1974 | Audi | 100 Series 114 L4 CARB |
1989 | 1991 | Audi | 200 2.2L L5 Gas |
1989 | 1991 | Audi | 200 Quattro 2.2L L5 Gas |
1980 | 1980 | Audi | 4000 1.6L L4 Gas |
1981 | 1983 | Audi | 4000 1.7L L4 Gas |
1984 | 1987 | Audi | 4000 1.8L L4 Gas |
1981 | 1986 | Audi | 4000 2.2L L5 Gas |
1984 | 1987 | Audi | 4000 Quattro 2.2L L5 Gas |
1978 | 1988 | Audi | 5000 2.2L L5 Gas |
1987 | 1988 | Audi | 5000 2.3L L5 Gas |
1986 | 1988 | Audi | 5000 Quattro 2.2L L5 Gas |
1987 | 1988 | Audi | 5000 Quattro 2.3L L5 Gas |
1988 | 1990 | Audi | 80 2.0L L4 Gas |
1991 | 1992 | Audi | 80 2.3L L5 Gas |
1988 | 1992 | Audi | 80 Quattro 2.3L L5 Gas |
1988 | 1988 | Audi | 90 2.0L L4 Gas |
1988 | 1988 | Audi | 90 2.0L L5 Gas |
1988 | 1991 | Audi | 90 2.3L L5 Gas |
1993 | 1995 | Audi | 90 2.8L V6 Gas |
1988 | 1991 | Audi | 90 Quattro 2.3L L5 Gas |
1993 | 1994 | Audi | 90 Quattro 2.8L V6 Gas |
1997 | 2004 | Audi | A3 1.8L L4 Gas |
1997 | 1997 | Audi | A3 2.0L L5 Diesel |
1995 | 1996 | Audi | A4 1.8L L4 Gas |
1995 | 1995 | Audi | A6 2.8L V6 Gas |
1994 | 1994 | Audi | Cabriolet 2.8L V6 Gas |
1981 | 1987 | Audi | Coupe 2.2L L5 Gas |
1990 | 1991 | Audi | Coupe Quattro 2.3L L5 Gas |
1973 | 1973 | Audi | Fox 1.5L L4 Gas |
1975 | 1979 | Audi | Fox 1.6L L4 Gas |
1974 | 1974 | Audi | Fox 90 L4 CARB |
1983 | 1985 | Audi | Quattro 2.2L L5 Gas |
2003 | 2004 | Audi | RS6 4.2L V8 Gas |
2000 | 2004 | Audi | S3 1.8L L4 Gas |
2009 | 2010 | Audi | S3 2.0L L4 Gas |
1992 | 1994 | Audi | S4 2.2L L5 Gas |
1995 | 1997 | Audi | S6 2.2L L5 Gas |
1970 | 1972 | Audi | Super 90 107 L4 CARB |
2000 | 2006 | Audi | TT 1.8L L4 Gas |
2000 | 2006 | Audi | TT Quattro 1.8L L4 Gas |
1994 | 1994 | Audi | V8 Quattro 4.2L V8 Gas |
1987 | 1988 | BMW | 325 2.7L L6 Gas |
1983 | 1988 | BMW | 325e 2.7L L6 Gas |
1987 | 1993 | BMW | 325i 2.5L L6 Gas |
1987 | 1990 | BMW | 325iS 2.5L L6 Gas |
1988 | 1990 | BMW | 325iX 2.5L L6 Gas |
1986 | 1991 | BMW | 525i 2.5L L6 Gas |
1982 | 1988 | BMW | 528E 2.7L L6 Gas |
1975 | 1975 | Chevrolet | Luv 111 L4 CARB |
1972 | 1974 | Chevrolet | Luv Pickup 111 L4 CARB |
1969 | 1970 | Ford | Capri 1.6L L4 CARB |
1968 | 1970 | Ford | Cortina 98 L4 CARB |
2004 | 2005 | Ford | Fiesta 1.6L L4 Gas |
2004 | 2005 | Ford | Fiesta V 1.6L L4 Gas |
1989 | 1989 | Mercedes-Benz | 190 2.0L L4 Gas |
1989 | 1989 | Mercedes-Benz | 190E 2.0L L4 Gas |
1985 | 1993 | Mercedes-Benz | 190E 2.3L L4 Gas |
1986 | 1993 | Mercedes-Benz | 190E 2.6L L6 Gas |
1987 | 1989 | Mercedes-Benz | 260E 2.6L L6 Gas |
1987 | 1989 | Mercedes-Benz | 260TE 2.6L L6 Gas |
1987 | 1989 | Mercedes-Benz | 300CE 3.0L L6 Gas |
1990 | 1992 | Mercedes-Benz | 300E 2.6L L6 Gas |
1986 | 1993 | Mercedes-Benz | 300E 3.0L L6 Gas |
1988 | 1991 | Mercedes-Benz | 300SE 3.0L L6 Gas |
1988 | 1991 | Mercedes-Benz | 300SEL 3.0L L6 Gas |
1988 | 1993 | Mercedes-Benz | 300TE 3.0L L6 Gas |
1966 | 1970 | Nissan | 1600 1.6L L4 CARB |
1968 | 1970 | Nissan | 2000 121 L4 CARB |
1965 | 1965 | Nissan | 411 79 L4 CARB |
1967 | 1967 | Nissan | 411 97 L4 CARB |
1965 | 1968 | Nissan | 520 Pickup 79 L4 CARB |
1969 | 1969 | Nissan | 521 Pickup 79 L4 CARB |
1981 | 1983 | Nissan | 720 2.2L L4 Diesel |
1988 | 1992 | Nissan | Ichi 1.8L L4 Gas |
1977 | 1982 | Porsche | 924 2.0L L4 Gas |
2002 | 2007 | Seat | Alhambra 1.8L L4 Gas |
2001 | 2009 | Seat | Cordoba 1.6L L4 Gas |
2003 | 2009 | Seat | Cordoba 2.0L L4 Gas |
2001 | 2002 | Seat | Ibiza III 1.6L L4 Gas |
2004 | 2008 | Seat | Ibiza IV 1.6L L4 Gas |
2006 | 2007 | Seat | Ibiza IV 1.8L L4 Gas |
2003 | 2009 | Seat | Ibiza IV 2.0L L4 Gas |
2008 | 2012 | Seat | Ibiza V 1.6L L4 Gas |
2008 | 2012 | Seat | Ibiza V 2.0L L4 Gas |
2001 | 2009 | Seat | Leon 1.8L L4 Gas |
2004 | 2004 | Seat | Toledo 1.8L L4 Gas |
2001 | 2005 | Seat | Toledo II 1.8L L4 Gas |
2006 | 2006 | Seat | Toledo III 2.0L L4 Gas |
1978 | 1980 | Subaru | Brat 1.6L H4 CARB |
1980 | 1981 | Subaru | Brat 1.8L H4 CARB |
1972 | 1972 | Subaru | Deluxe 77 H4 CARB |
1973 | 1973 | Subaru | Deluxe 83 H4 CARB |
1976 | 1981 | Subaru | DL 1.6L H4 CARB |
1980 | 1981 | Subaru | DL 1.8L H4 CARB |
1974 | 1974 | Subaru | DL 83 H4 CARB |
1975 | 1976 | Subaru | DL 86 H4 CARB |
1979 | 1979 | Subaru | FE 1.6L H4 CARB |
1976 | 1979 | Subaru | GF 1.6L H4 CARB |
1975 | 1976 | Subaru | GF 86 H4 CARB |
1980 | 1980 | Subaru | GL 1.6L H4 CARB |
1980 | 1981 | Subaru | GL 1.8L H4 CARB |
1972 | 1972 | Subaru | GL 77 H4 CARB |
1973 | 1975 | Subaru | GL 86 H4 CARB |
1980 | 1980 | Subaru | GLF 1.6L H4 CARB |
1980 | 1980 | Subaru | GLF 1.8L H4 CARB |
1972 | 1972 | Subaru | Star 77 H4 CARB |
1971 | 1971 | Toyota | Celica 113 L4 CARB |
1972 | 1974 | Toyota | Celica 120 L4 CARB |
1977 | 1979 | Toyota | Corolla 1.2L L4 CARB |
1968 | 1969 | Toyota | Corolla 66 L4 CARB |
1969 | 1974 | Toyota | Corolla 71 L4 CARB |
1971 | 1971 | Toyota | Corona 113 L4 CARB |
1969 | 1970 | Toyota | Corona 118 L4 CARB |
1972 | 1974 | Toyota | Corona 120 L4 CARB |
1970 | 1971 | Toyota | Pickup 113 L4 CARB |
1972 | 1974 | Toyota | Pickup 120 L4 CARB |
1981 | 1982 | Toyota | Starlet 1.3L L4 CARB |
1983 | 1984 | Toyota | Starlet 1.3L L4 Gas |
1984 | 1985 | Toyota | Van 2.0L L4 Gas |
1978 | 1984 | Volkswagen | Atlantic 1.6L L4 CARB |
1981 | 1987 | Volkswagen | Atlantic 1.6L L4 Gas |
1978 | 1986 | Volkswagen | Atlantic 1.7L L4 CARB |
1984 | 1987 | Volkswagen | Atlantic 1.8L L4 CARB |
1999 | 2005 | Volkswagen | Beetle 1.8L L4 Gas |
1998 | 2005 | Volkswagen | Beetle 2.0L L4 Gas |
2006 | 2006 | Volkswagen | Bora 2.0L L4 Gas |
2003 | 2003 | Volkswagen | Cabrio 1.8L L4 Gas |
1995 | 2002 | Volkswagen | Cabrio 2.0L L4 Gas |
1985 | 1993 | Volkswagen | Cabriolet 1.8L L4 Gas |
1981 | 1984 | Volkswagen | Caribe 1.6L L4 CARB |
1981 | 1982 | Volkswagen | Caribe 1.6L L4 Diesel |
1983 | 1987 | Volkswagen | Caribe 1.6L L4 Gas |
1980 | 1986 | Volkswagen | Caribe 1.7L L4 CARB |
1984 | 1987 | Volkswagen | Caribe 1.8L L4 CARB |
1978 | 1979 | Volkswagen | Caribe 104 L4 CARB |
1977 | 1980 | Volkswagen | Caribe 97 L4 CARB |
1978 | 1978 | Volkswagen | Caribe 98 L4 CARB |
1993 | 2003 | Volkswagen | Clasico 1.6L L4 Gas |
1988 | 1992 | Volkswagen | Combi 1.8L L4 CARB |
1988 | 2002 | Volkswagen | Combi 1.8L L4 Gas |
1997 | 1997 | Volkswagen | Combi 2.8L L4 Gas |
1990 | 1992 | Volkswagen | Corrado 1.8L L4 Gas |
1984 | 1988 | Volkswagen | Corsar 1.8L L4 CARB |
1983 | 1989 | Volkswagen | Corsar 1.8L L4 Gas |
1976 | 1980 | Volkswagen | Dasher 1.6L L4 Gas |
1974 | 1975 | Volkswagen | Dasher 92 L4 CARB |
1994 | 2009 | Volkswagen | Derby 1.8L L4 Gas |
2001 | 2008 | Volkswagen | Derby 2.0L L4 Gas |
Anmeldelser (0)
Der er ingen kundeanmeldelser endnu.
Din vurderings anerkendelse kan ikke sendes
Rapporter kommentarer
Er du sikker på, at du vil indsende denne anmeldelse?
Rapport sendt
Din rapport er blevet indsendt og vil blive gennemset af en moderator.
Din rapport kan ikke sendes
Skriv din anbefaling
Vurdering sendt
Din kommentar er blevet tilføjet og vil blive tilgængelig når den er godkendt af en moderator.