-
E-mail: post@tuningdel.com
-
Telefon: +4796726648
-
Bromssystem
-
Däck och fälgar
-
Prylar
-
Bränslesystem
-
Avgassystem
-
Externa Tillbehör
-
För Föraren
-
Inredning
-
Intagssystem
-
Kemi, Detaljering
-
Kylsystem
-
Kör System
-
Klämmor, Klämmor
-
Klockor
-
Motor
-
Lustgas
-
Rör, Armbågar
-
Säten Och Bälten
-
Silikonkontakter
-
Spoilering
-
Suspension
-
Turbo
-
Värmeisolering
Menu
Filtr oleju K&N SS-2001 KN-SS-2001
4 070,08 kr
Inkl. moms
Säkerhetspolicy
Leveranspolicy
Butiksregler
Filtry oleju K&N Performance Silver Cartridge są skonstruowane tak aby poprawić wydajność silnika poprzez zmniejszenie ograniczeń filtra oleju. Filtry oleju K&N Performance Silver zapewniają wyjątkową filtrację i ochronę silnika przez cały okres użytkowania i zostały zaprojektowane do obsługi praktycznie wszystkich gatunków syntetycznych, konwencjonalnych i mieszanych olejów silnikowych.
Filtr dedykowany jest do poniższych pojazdów:
Rok od | Rok do | Marka | Model |
1995 | 1996 | AM General | Hummer 5.7L V8 Gas |
1987 | 1989 | Buick | Century 2.8L V6 Gas |
1982 | 1985 | Buick | Century 4.3L V6 Diesel |
1985 | 1985 | Buick | Electra 4.3L V6 Diesel |
1988 | 1989 | Buick | Regal 2.8L V6 Gas |
1989 | 1993 | Buick | Regal 3.1L V6 Gas |
1982 | 1984 | Buick | Regal 4.3L V6 Diesel |
1994 | 1996 | Buick | Roadmaster 5.7L V8 Gas |
1982 | 1982 | Buick | Skyhawk 1.8L L4 CARB |
1983 | 1984 | Buick | Skyhawk 2.0L L4 CARB |
1983 | 1989 | Buick | Skyhawk 2.0L L4 Gas |
1980 | 1980 | Buick | Skylark 173 V6 CARB |
1981 | 1984 | Buick | Skylark 2.8L V6 CARB |
1982 | 1982 | Cadillac | Cimarron 1.8L L4 CARB |
1983 | 1986 | Cadillac | Cimarron 2.0L L4 Gas |
1985 | 1985 | Cadillac | DeVille 4.3L V6 Diesel |
1999 | 2000 | Cadillac | Escalade 5.7L V8 Gas |
1985 | 1985 | Cadillac | Fleetwood 4.3L V6 Diesel |
1994 | 1996 | Cadillac | Fleetwood 5.7L V8 Gas |
1985 | 1985 | Chevrolet | Astro 4.3L V6 CARB |
1992 | 1994 | Chevrolet | Astro 4.3L V6 CPI |
1986 | 1999 | Chevrolet | Astro 4.3L V6 Gas |
1992 | 1994 | Chevrolet | Astro 4.3L V6 TBI |
1987 | 1989 | Chevrolet | Beretta 2.0L L4 Gas |
1990 | 1991 | Chevrolet | Beretta 2.2L L4 Gas |
1990 | 1992 | Chevrolet | Blazer 3.1L V6 Gas |
1995 | 2007 | Chevrolet | Blazer 4.3L V6 Gas |
1992 | 1994 | Chevrolet | Blazer 5.7L V8 Gas |
1985 | 1986 | Chevrolet | C10 4.3L V6 CARB |
1988 | 1999 | Chevrolet | C1500 4.3L V6 Gas |
1985 | 1986 | Chevrolet | C20 4.3L V6 CARB |
1988 | 1995 | Chevrolet | C2500 4.3L V6 Gas |
1982 | 1982 | Chevrolet | Camaro 2.8L V6 CARB |
1989 | 1989 | Chevrolet | Camaro 2.8L V6 Gas |
1990 | 1992 | Chevrolet | Camaro 3.1L V6 Gas |
1981 | 1981 | Chevrolet | Camaro 3.8L V6 CARB |
1981 | 1984 | Chevrolet | Caprice 3.8L V6 CARB |
1985 | 1993 | Chevrolet | Caprice 4.3L V6 Gas |
1994 | 1996 | Chevrolet | Caprice 4.3L V8 Gas |
1994 | 1996 | Chevrolet | Caprice 5.7L V8 Gas |
1982 | 1982 | Chevrolet | Cavalier 1.8L L4 CARB |
1983 | 1984 | Chevrolet | Cavalier 2.0L L4 CARB |
1983 | 1989 | Chevrolet | Cavalier 2.0L L4 Gas |
1990 | 1991 | Chevrolet | Cavalier 2.2L L4 Gas |
1990 | 1990 | Chevrolet | Celebrity 2.8L L4 Gas |
1982 | 1984 | Chevrolet | Celebrity 2.8L V6 CARB |
1987 | 1989 | Chevrolet | Celebrity 2.8L V6 Gas |
1990 | 1990 | Chevrolet | Celebrity 3.1L V6 Gas |
1983 | 1985 | Chevrolet | Celebrity 4.3L V6 Diesel |
1983 | 1985 | Chevrolet | Century 2.8L V6 CARB |
1986 | 1990 | Chevrolet | Century 2.8L V6 Gas |
1989 | 1997 | Chevrolet | Century 3.1L V6 Gas |
1980 | 1980 | Chevrolet | Citation 173 V6 CARB |
1981 | 1984 | Chevrolet | Citation 2.8L V6 CARB |
1984 | 1984 | Chevrolet | Citation II 2.8L V6 CARB |
1987 | 1989 | Chevrolet | Corsica 2.0L L4 Gas |
1990 | 1991 | Chevrolet | Corsica 2.2L L4 Gas |
1992 | 1996 | Chevrolet | Corvette 5.7L V8 Gas |
1994 | 1996 | Chevrolet | Cutlass 2.2L L4 Gas |
1986 | 1989 | Chevrolet | Cutlass 2.8L V6 Gas |
1986 | 1997 | Chevrolet | Cutlass 3.1L V6 Gas |
1981 | 1984 | Chevrolet | El Camino 3.8L V6 CARB |
1985 | 1987 | Chevrolet | El Camino 4.3L V6 Gas |
1991 | 1996 | Chevrolet | Eurosport 3.1L V6 Gas |
1996 | 1999 | Chevrolet | Express 1500 4.3L V6 Gas |
1996 | 1999 | Chevrolet | Express 2500 4.3L V6 Gas |
1985 | 1986 | Chevrolet | G10 4.3L V6 CARB |
1987 | 1995 | Chevrolet | G10 4.3L V6 Gas |
1987 | 1995 | Chevrolet | G20 4.3L V6 Gas |
1985 | 1986 | Chevrolet | G20 Van 4.3L V6 CARB |
1985 | 1986 | Chevrolet | G30 4.3L V6 CARB |
1987 | 1996 | Chevrolet | G30 4.3L V6 Gas |
1981 | 1984 | Chevrolet | Impala 3.8L V6 CARB |
1985 | 1985 | Chevrolet | Impala 4.3L V6 Gas |
1994 | 1996 | Chevrolet | Impala SS 5.7L V8 Gas |
1985 | 1986 | Chevrolet | K10 4.3L V6 CARB |
1988 | 1998 | Chevrolet | K1500 4.3L V6 Gas |
1988 | 1999 | Chevrolet | K1500 5.0L V8 Gas |
1988 | 1999 | Chevrolet | K1500 5.7L V8 Gas |
1992 | 1999 | Chevrolet | K1500 Suburban 5.7L V8 Gas |
1985 | 1985 | Chevrolet | K20 4.3L V6 CARB |
1988 | 1995 | Chevrolet | K2500 4.3L V6 Gas |
1988 | 1999 | Chevrolet | K2500 5.0L V8 Gas |
1988 | 2000 | Chevrolet | K2500 5.7L V8 Gas |
1992 | 1999 | Chevrolet | K2500 Suburban 5.7L V8 Gas |
1988 | 2000 | Chevrolet | K3500 5.7L V8 Gas |
1990 | 1992 | Chevrolet | Lumina 3.1L V6 Gas |
1991 | 1997 | Chevrolet | Lumina 3.4L V6 Gas |
1990 | 1992 | Chevrolet | Lumina APV 3.1L V6 Gas |
1981 | 1983 | Chevrolet | Malibu 3.8L V6 CARB |
1982 | 1983 | Chevrolet | Malibu 4.3L V6 Diesel |
1995 | 1997 | Chevrolet | Monte Carlo 3.4L V6 Gas |
1981 | 1984 | Chevrolet | Monte Carlo 3.8L V6 CARB |
1982 | 1983 | Chevrolet | Monte Carlo 4.3L V6 Diesel |
1985 | 1988 | Chevrolet | Monte Carlo 4.3L V6 Gas |
2001 | 2001 | Chevrolet | P30 250 V6 Gas |
2002 | 2002 | Chevrolet | P30 4.1L V6 Gas |
1990 | 1998 | Chevrolet | P30 4.3L V6 Gas |
1996 | 1999 | Chevrolet | P30 5.7L V8 Gas |
1987 | 1987 | Chevrolet | R10 Truck 4.3L V6 Gas |
1987 | 1988 | Chevrolet | R20 4.3L V6 Gas |
1983 | 1985 | Chevrolet | S10 Blazer 2.8L V6 CARB |
1986 | 1990 | Chevrolet | S10 Blazer 2.8L V6 Gas |
1992 | 1994 | Chevrolet | S10 Blazer 4.3L V6 CPI |
1988 | 1991 | Chevrolet | S10 Blazer 4.3L V6 Gas |
1993 | 1994 | Chevrolet | S10 Blazer 4.3L V6 TBI |
1982 | 1985 | Chevrolet | S10 Pickup 2.8L V6 CARB |
1986 | 1993 | Chevrolet | S10 Pickup 2.8L V6 Gas |
1992 | 1995 | Chevrolet | S10 Pickup 4.3L V6 CPI |
1988 | 2003 | Chevrolet | S10 Pickup 4.3L V6 Gas |
1992 | 1995 | Chevrolet | S10 Pickup 4.3L V6 TBI |
1999 | 2000 | Chevrolet | Silverado 1500 4.3L V6 Gas |
2001 | 2001 | Chevrolet | Silverado 2500 5.7L V8 Gas |
1999 | 1999 | Chevrolet | Silverado 5.7L V8 Gas |
1995 | 2000 | Chevrolet | Tahoe 5.7L V8 Gas |
1987 | 1987 | Chevrolet | V10 4.3L V6 Gas |
1994 | 1997 | GMC | C1500 4.1L V6 Gas |
1985 | 1986 | GMC | C1500 4.3L V6 CARB |
1988 | 1998 | GMC | C1500 4.3L V6 Gas |
1985 | 1986 | GMC | C2500 4.3L V6 CARB |
1988 | 1995 | GMC | C2500 4.3L V6 Gas |
1981 | 1984 | GMC | Caballero 3.8L V6 CARB |
1985 | 1987 | GMC | Caballero 4.3L V6 Gas |
1985 | 1986 | GMC | G1500 4.3L V6 CARB |
1987 | 1995 | GMC | G1500 4.3L V6 Gas |
1985 | 1986 | GMC | G2500 4.3L V6 CARB |
1987 | 1995 | GMC | G2500 4.3L V6 Gas |
1988 | 1988 | GMC | G2500 5.0L V8 Gas |
1985 | 1986 | GMC | G3500 4.3L V6 CARB |
1987 | 1996 | GMC | G3500 4.3L V6 Gas |
1992 | 1994 | GMC | Jimmy 4.3L V6 CPI |
1995 | 2005 | GMC | Jimmy 4.3L V6 Gas |
1992 | 1994 | GMC | Jimmy 4.3L V6 TBI |
1985 | 1986 | GMC | K1500 4.3L V6 CARB |
1988 | 1998 | GMC | K1500 4.3L V6 Gas |
1988 | 1999 | GMC | K1500 5.0L V8 Gas |
1988 | 1999 | GMC | K1500 5.7L V8 Gas |
1992 | 1999 | GMC | K1500 Suburban 5.7L V8 Gas |
1985 | 1985 | GMC | K2500 4.3L V6 CARB |
1988 | 1995 | GMC | K2500 4.3L V6 Gas |
1988 | 1999 | GMC | K2500 5.0L V8 Gas |
1988 | 2000 | GMC | K2500 5.7L V8 Gas |
1992 | 1999 | GMC | K2500 Suburban 5.7L V8 Gas |
1988 | 2000 | GMC | K3500 5.7L V8 Gas |
1990 | 1999 | GMC | P3500 4.3L V6 Gas |
1998 | 1999 | GMC | P3500 5.7L V8 Gas |
1987 | 1987 | GMC | R1500 4.3L V6 Gas |
1987 | 1987 | GMC | R2500 4.3L V6 Gas |
1987 | 1989 | GMC | S15 Jimmy 2.8L V6 Gas |
1988 | 1991 | GMC | S15 Jimmy 4.3L V6 Gas |
1989 | 1990 | GMC | S15 Jimmy 4.3L V6 TBI |
1982 | 1985 | GMC | S15 Pickup 2.8L V6 CARB |
1987 | 1990 | GMC | S15 Pickup 2.8L V6 Gas |
1988 | 1988 | GMC | S15 Pickup 4.3L V6 Gas |
1989 | 1990 | GMC | S15 Pickup 4.3L V6 TBI |
1985 | 1985 | GMC | Safari 4.3L V6 CARB |
1992 |
Kommentarer (0)
Det finns inga kundrecensioner just nu.
Din uppskattning av recensionen kan inte skickas
Anmäl kommentar
Är du säker på att du vill rapportera den här kommentaren?
Rapporten har skickats
Din kommentar har blivit tillagd och kommer att vara synlig efter att den blivit godkänd av en moderator.
Din rapport kunde inte skickas
Skriv din recension
Recension skickad
Din kommentar har blivit tillagd och kommer att vara synlig efter att den blivit godkänd av en moderator.